Country-level Land Cover Categories

CLCC

Country-level Land Cover Categories (CLCC) has information about land cover categories areas (in km2) on a country level. You can download the data files for different years from 1992 to 2015.

Year File Year File Year File
1992 clcc_1992.gpkg 2000 clcc_2000.gpkg 2008 clcc_2008.gpkg
1993 clcc_1993.gpkg 2001 clcc_2001.gpkg 2009 clcc_2009.gpkg
1994 clcc_1994.gpkg 2002 clcc_2002.gpkg 2010 clcc_2010.gpkg
1995 clcc_1995.gpkg 2003 clcc_2003.gpkg 2011 clcc_2011.gpkg
1996 clcc_1996.gpkg 2004 clcc_2004.gpkg 2012 clcc_2012.gpkg
1997 clcc_1997.gpkg 2005 clcc_2005.gpkg 2013 clcc_2013.gpkg
1998 clcc_1998.gpkg 2006 clcc_2006.gpkg 2014 clcc_2014.gpkg
1999 clcc_1999.gpkg 2007 clcc_2007.gpkg 2015 clcc_2015.gpkg

Each download is a spatial vector (GeoPackage, “.gpkg”) file containing 248 observations (countries or territories) and 13 variables:

Below you can also download the Country-level Land Cover Categories data in a tabular form.

Variable File
Country-level Land Cover Categories (CLCC) clcc.csv

Citation:

Nowosad J. (2019). Country-level Land Cover Categories and Transitions. DOI: 10.17605/OSF.IO/RKNV2